|
||||||||
Mortgages UK : Mortgage Advice you can rely on : Nationwide Service |
||||||||
| |
|
|||||||
Home Owner Loan Table |
|---|
|
Loan |
Insurance | 60 Months | 84 Months | 120 Months | 180 Months | 240 Months | 300 Months |
APR (Variable) |
| £5,000 | None | £106.76 | £83.55 | £66.67 | £54.38 | £48.96 | £46.19 | 10.70% |
| Single | £122.27 | £96.09 | £74.67 | £59.71 | £53.27 | £50.03 | ||
| Double | £133.45 | £104.44 | £82.66 | £65.03 | £57.59 | £53.87 | ||
| £8,000 | None | £170.83 | £133.69 | £106.66 | £87.01 | £78.33 | £73.90 | |
| Single | £196.44 | £153.74 | £119.46 | £95.53 | £85.23 | £80.04 | ||
| Double | £213.52 | £167.11 | £132.26 | £104.04 | £92.14 | £86.18 | ||
| £10,000 | None | £208.11 | £161.44 | £127.26 | £102.07 | £90.67 | £84.66 | 9.50% |
| Single | £239.33 | £185.66 | £146.35 | £117.38 | £104.27 | £97.36 | ||
| Double | £260.14 | £201.80 | £159.08 | £127.59 | £113.34 | £105.83 | ||
| £12,500 | None | £260.14 | £201.80 | £159.08 | £127.59 | £113.34 | £105.83 | |
| Single | £299.16 | £232.07 | £182.94 | £146.73 | £130.34 | £121.70 | ||
| Double | £325.17 | £252.25 | £198.84 | £159.48 | £141.67 | £132.28 | ||
| £15,000 | None | £304.79 | £234.45 | £182.69 | £144.11 | £126.29 | £116.66 | 8.40% |
| Single | £350.50 | £269.62 | £210.09 | £165.72 | £145.23 | £134.15 | ||
| Double | £380.98 | £293.06 | £228.36 | £180.13 | £157.86 | £145.82 | ||
| £17,500 | None | £355.58 | £273.53 | £213.13 | £168.12 | £147.33 | £136.10 | |
| Single | £408.92 | £314.55 | £245.10 | £193.34 | £169.43 | £156.51 | ||
| Double | £444.48 | £341.55 | £266.42 | £210.15 | £186.16 | £170.12 | ||
| £20,000 | None | £406.38 | £312.60 | £243.58 | £192.14 | £168.38 | £155.54 | |
| Single | £467.34 | £359.49 | £280.12 | £220.12 | £193.64 | £178.87 | ||
| Double | £507.97 | £390.75 | £304.48 | £240.18 | £210.48 | £194.43 | ||
| £25,000 | None | £286.83 | £220.98 | £189.82 | £172.44 | 6.90% | ||
| Single | £344.00 | £265.02 | £227.65 | £206.81 | ||||
| Double | £357.07 | £275.10 | £236.31 | £214.67 | ||||
| £40,000 | None | £458.93 | £353.56 | £303.72 | £275.91 | |||
| Single | £550.39 | £424.03 | £364.25 | £330.90 | ||||
| Double | £571.32 | £440.15 | £378.10 | £343.48 | ||||
| £75,000 | None | £860.49 | £662.94 | £569.47 | £517.33 | |||
| Single | £1011.99 | £795.06 | £682.96 | £620.44 | ||||
| Double | £1071.22 | £825.30 | £708.94 | £644.02 | ||||
We highly recommend payment protection insurance on all loans.
|
|